My Haplogroups
Y DNA | Mitochondrial | |
FamilyTree DNA | E-PF6784 | J1b1b1 |
23&Me DNA | EV-13 | J1b1 |
Living DNA | EV-13 | J1b1 |
Ethnicity Estimates

Ancestry DNA

Ancestry DNA

FamilyTree DNA

23&Me DNA

MyHeritage DNA

Living DNA
Y DNA | Mitochondrial | |
FamilyTree DNA | E-PF6784 | J1b1b1 |
23&Me DNA | EV-13 | J1b1 |
Living DNA | EV-13 | J1b1 |
Ancestry DNA
Ancestry DNA
FamilyTree DNA
23&Me DNA
MyHeritage DNA
Living DNA